21st Annual Cinco De Mayo Regatta

Santa Barbara Sailing Club

Final Results

  • PHRF Fleet
  • PHRF Fleet

    Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:5, Scoring system:Appendix A
    Boat SailNo Helm Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
    Blues Crews 46092 S. Williams SBSC 108 (4.0) 2.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 14.0
    Fatuity 48 M. Schaumburg SBSC 156 1.5 1.0 2.0 1.0 2.0 4.0 (5.0) 5.0 3.0 19.5
    Nalu Pua 56248 C. Collins SBSC 120 1.5 3.0 4.0 4.0 4.0 3.0 1.0 3.0 (5.0) 23.5
    Bandit 524 M. Wolfe SBSC 84 3.0 4.0 3.0 3.0 3.0 (5.0) 3.0 4.0 4.0 27.0
    Thumper 3 G. Lepper SBSC 84 (DNC) DNC DNC DNC DNC 1.0 4.0 1.0 1.0 31.0

    R1 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:12:05, Distance:2.4
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Fatuity 48 M. Schaumburg SBSC 156 12:05 12:43:21 0:38:21 0:32:07 1.5
    Nalu Pua 56248 C. Collins SBSC 120 12:05 12:41.:55 0:36:55 0:32:07 1.5
    Bandit 524 M. Wolfe SBSC 84 12:05 12:40:30 0:35:30 0:32:08 3.0
    Blues Crews 46092 S. Williams SBSC 108 12:05 12:41:56 0:36:56 0:32:37 4.0

    R2 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:12:50, Distance:4.8
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Fatuity 48 M. Schaumburg SBSC 156 12:50 13:54:22 1:04:22 0:51:53 1.0
    Blues Crews 46092 S. Williams SBSC 108 12:50 13:50:33 1:00:33 0:51:55 2.0
    Nalu Pua 56248 C. Collins SBSC 120 12:50 13:52:53 1:02:53 0:53:17 3.0
    Bandit 524 M. Wolfe SBSC 84 12:50 13:50:9 1:00:09 0:53:26 4.0

    R3 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:00, Distance:2.4
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Blues Crews 46092 S. Williams SBSC 108 14:00 14:28.57 0:28:00 0:23:41 1.0
    Fatuity 48 M. Schaumburg SBSC 156 14:00 14:30:24 0:30:24 0:24:10 2.0
    Bandit 524 M. Wolfe SBSC 84 14:00 14:28:25 0:28:25 0:25:03 3.0
    Nalu Pua 56248 C. Collins SBSC 120 14:00 14:31:20 0:31:20 0:26:32 4.0

    R4 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:40, Distance:2.4
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Fatuity 48 M. Schaumburg SBSC 156 14:40 15:12:16 0:32:16 0:26:02 1.0
    Blues Crews 46092 S. Williams SBSC 108 14:40 15:10:55 0:30:55 0:26:36 2.0
    Bandit 524 M. Wolfe SBSC 84 14:40 15:10:13 0:30:13 0:26:51 3.0
    Nalu Pua 56248 C. Collins SBSC 120 14:40 15:12:04 0:32:04 0:27:16 4.0

    R5 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:15:20, Distance:2.0
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Blues Crews 46092 S. Williams SBSC 108 15:20 15:46:26 0:26:26 0:22:50 1.0
    Fatuity 48 M. Schaumburg SBSC 156 15:20 15:48:19 0:28:19 0:23:07 2.0
    Bandit 524 M. Wolfe SBSC 84 15:20 15:46:01 0:26:01 0:23:13 3.0
    Nalu Pua 56248 C. Collins SBSC 120 15:20 15:47:53 0:27:53 0:23:53 4.0

    R6 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:12:20, Distance:2.4
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Thumper 3 G. Lepper SBSC 84 12:20 13:03.07 0:43:00 0:39:38 1.0
    Blues Crews 46092 S. Williams SBSC 108 12:20 13:05:40 0:45:40 0:41:21 2.0
    Nalu Pua 56248 C. Collins SBSC 120 12:20 13:07:37 0:47:37 0:42:49 3.0
    Fatuity 48 M. Schaumburg SBSC 156 12:20 13:09:12 0:49:12 0:42:58 4.0
    Bandit 524 M. Wolfe SBSC 84 12:20 13:07:39 0:47:39 0:44:17 5.0

    R7 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:13:25, Distance:2.0
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Nalu Pua 56248 C. Collins SBSC 120 13:25 13:58:18 0:33:18 0:29:18 1.0
    Blues Crews 46092 S. Williams SBSC 108 13:25 13:58:28 0:33:28 0:29:52 2.0
    Bandit 524 M. Wolfe SBSC 84 13:25 13:57:52 0:32:52 0:30:04 3.0
    Thumper 3 G. Lepper SBSC 84 13:25 13:58:05 0:33:05 0:30:17 4.0
    Fatuity 48 M. Schaumburg SBSC 156 13:25 14:00:32 0:35:32 0:30:20 5.0

    R8 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:25, Distance:2.0
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Thumper 3 G. Lepper SBSC 84 14:25 14:38:06 0:13:06 0:10:18 1.0
    Blues Crews 46092 S. Williams SBSC 108 14:25 14:39:34 0:14:34 0:10:58 2.0
    Nalu Pua 56248 C. Collins SBSC 120 14:25 14:40:08 0:15:08 0:11:08 3.0
    Bandit 524 M. Wolfe SBSC 84 14:25 14:39:12 0:14:12 0:11:24 4.0
    Fatuity 48 M. Schaumburg SBSC 156 14:25 14:42:57 0:17:57 0:12:45 5.0

    R9 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:50, Distance:1.8
    Boat SailNo Helm Club PHRF Start Finish Elapsed Corrected Nett
    Thumper 3 G. Lepper SBSC 84 14:50 15:12:17 0:22:17 0:19:46 1.0
    Blues Crews 46092 S. Williams SBSC 108 14:50 15:13:34 0:23:34 0:20:20 2.0
    Fatuity 48 M. Schaumburg SBSC 156 14:50 15:15:24 0:25:24 0:20:43 3.0
    Bandit 524 M. Wolfe SBSC 84 14:50 15:14:10 0:24:10 0:21:39 4.0
    Nalu Pua 56248 C. Collins SBSC 120 14:50 15:15:25 0:25:25 0:21:49 5.0

    Scoring codes used

    CodeDescription
    DNCDid not come to the starting area

    www.sailsbsc.org

    www.sailsbsc.org

    Sailwave Scoring Software 1.94 Build 27
    www.sailwave.com