2008 Goblin Regatta

Santa Barbara, CA

Results as of 18:06 on October 27, 2008

Contents

29er Fleet

Sailed:9, Discards:1, To count:8, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1 29er USA20 29er 20 S. Henken CorYC   1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 10.0 8.0  
2 29er USA201 29er 201 J. Ryan SDYC   2.0 (11.0 DSQ) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 26.0 15.0  
3 29er USA045 29er 045 G.Ryan SDYC   3.0 2.0 3.0 3.0 (5.0) 3.0 3.0 3.0 4.0 29.0 24.0  
4 29er USA1075 29er 1075 B. Barnes SDYC   4.0 3.0 4.0 4.0 (7.0) 6.0 4.0 4.0 3.0 39.0 32.0  
5 29er USA1 29er 1 T. Atterbury SBYC   5.0 5.0 6.0 5.0 4.0 4.0 (7.0) 5.0 5.0 46.0 39.0  
6 29er USA510 29er 510 P. Henken CorYC   (6.0) 4.0 5.0 6.0 3.0 5.0 6.0 6.0 6.0 47.0 41.0  
7 29er CAN450 29er 450 E. Tsang PCYC   7.0 7.0 8.0 7.0 6.0 8.0 5.0 (9.0) 8.0 65.0 56.0  
8 29er USA1076 29er 1076 K. Evertt CorYC   (9.0) 9.0 7.0 8.0 8.0 9.0 8.0 8.0 7.0 73.0 64.0  
9 29er USA1078 29er 1078 C. Muir SBYC   (10.0) 6.0 9.0 9.0 9.0 10.0 10.0 7.0 10.0 80.0 70.0  
10 29er USA195 29er 195 H.Vincent SBYC   8.0 8.0 (11.0 DNF) 10.0 10.0 7.0 9.0 10.0 9.0 82.0 71.0  

F18 Fleet

Sailed:8, Discards:1, To count:7, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 F18 USA1682 F18 1682 A. VanBrunt SBSC   2.0 1.0 (3.0) 1.0 1.0 1.0 2.0 2.0 13.0 10.0  
2 F18 USA892 F18 892 J.Cole SBSC   1.0 2.0 2.0 2.0 2.0 (4.0 DSQ) 1.0 1.0 15.0 11.0  
3 F18 USA568 F18 568 L. Harteck SBYC   (4.0 DNS) 4.0 DNS 1.0 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 29.0 25.0  

I-14 Fleet

Sailed:9, Discards:1, To count:8, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1 I-14 USA1155 I-14 1155 R. Boehm SBYC   1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 12.0 8.0  
2 I-14 USA1174 I-14 1174 S. Shumaker SCRA   2.0 4.0 2.0 3.0 2.0 4.0 (7.0 DNF) 1.0 2.0 27.0 20.0  
3 I-14 TBD I-14 1170 B.Vanvechten RYC   (7.0 DNC) 2.0 4.0 2.0 3.0 2.0 2.0 2.0 7.0 DNC 31.0 24.0  
4 I-14 USA1129 I-14 1129 Gerry Lampert SBSC   4.0 3.0 3.0 4.0 4.0 5.0 3.0 3.0 (7.0 DNC) 36.0 29.0  
5 I-14 USA114 I-14 114 K. Williams SBSC   3.0 (7.0 DNF) 7.0 DNF 7.0 DNS 5.0 3.0 7.0 DNS 7.0 DNS 7.0 DNC 53.0 46.0  
6 I-14 USA1110 I-14 1110 J. White SBSC   (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNC 63.0 56.0  

J24 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 J24 Take Five J24 2223 W. Horn/S. Taylor CYC   1.0 2.0 1.0 1.0 2.0 (3.0) 2.0 12.0 9.0  
2 J24 Bullet J24 2257 T. Tunberg SBSC   (3.0) 3.0 2.0 2.0 1.0 1.0 3.0 15.0 12.0  
3 J24 Bandaloop J24 1380 E. Caves SBSC   2.0 2.3 RDGa (3.0) 3.0 3.0 2.0 1.0 16.3 13.3  
4 J24 War Dance J24 2178 S.Gilmour SBSC   4.0 1.0 (5.0) 5.0 4.0 4.0 4.0 27.0 22.0  
5 J24 Scallywag J24 1976 B. Johansson SBSC   5.0 4.0 (6.0) 4.0 5.0 5.0 5.0 34.0 28.0  
6 J24 Cowabunga J24 2357 T.Holehouse SBSC   6.0 5.0 4.0 6.0 (7.0 DNS) 7.0 DNS 7.0 DNS 42.0 35.0  

Laser Fleet

Sailed:8, Discards:1, To count:7, Entries:15, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R6 R7 R8 R9 Total Nett Notes
1 Laser USA172920 Laser 172920 P. Toole SBSC   1.0 2.0 1.0 (3.0) 3.0 1.0 1.0 1.0 13.0 10.0  
2 Laser USA50520 Laser 50520 G. Baum VYC   2.0 3.0 2.0 4.0 4.0 4.0 3.0 (5.0) 27.0 22.0  
3 Laser USA152091 Laser 152091 A. Van Rynbach SBSC   (16.0 OCS) 1.0 4.0 6.0 1.0 7.0 10.0 3.0 48.0 32.0  
4 Laser USA194182 Laser 194182 G. Witter SBSC   5.0 4.0 5.0 1.0 (8.0) 3.0 7.0 7.0 40.0 32.0  
5 Laser USA171212 Laser 171212 B. Cottrel KHYC   3.0 5.0 (16.0 DNF) 16.0 DNS 2.0 5.0 5.0 4.0 56.0 40.0  
6 Laser USA2846 Laser 2846 A. Watson SBYC   4.0 7.0 (9.0) 7.0 6.0 9.0 6.0 8.0 56.0 47.0  
7 Laser USA180485 Laser 180485       (16.0 OCS) 6.0 3.0 2.0 16.0 DNS 8.0 4.0 9.0 64.0 48.0  
8 Laser USA179229 Laser 179229 C. Stankevitz SBSC   9.0 9.0 6.0 9.0 5.0 6.0 (16.0 DNC) 6.0 66.0 50.0  
9 Laser USA25161 Laser 25161 D. Klatt VYC   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 2.0 2.0 2.0 77.0 61.0  
10 Laser USA164443 Laser 164443 K.Kavanagh SBSC   6.0 12.0 10.0 11.0 9.0 10.0 9.0 (16.0 DNC) 83.0 67.0  
11 Laser USA6889 Laser 6889 A. Adams SBSSA   8.0 11.0 12.0 10.0 10.0 11.0 8.0 (16.0 DNC) 86.0 70.0  
12 Laser USA151867 Laser 151867 D. Walsh SBSC   7.0 8.0 7.0 5.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNC 91.0 75.0  
13 Laser USA154454 Laser 154454 S. Branch SBYC   (16.0 OCS) 10.0 8.0 8.0 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNC 106.0 90.0  
14 Laser USA177246 Laser 177246 C. Vilicich KHYC   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11.0 12.0 11.0 10.0 108.0 92.0  
15 Laser USA158788 Laser 158788 J. Long SBSSA   10.0 13.0 11.0 12.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNC 110.0 94.0  

M-24 Fleet

Sailed:7, Discards:1, To count:6, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 M-24 Shisayo M-24 244 G. Bjorkman SBYC 84 1.0 2.0 1.0 2.0 1.0 (3.0) 2.0 12.0 9.0  
2 M-24 Bandit M-24 7524 M. Wolfe SBSC 84 2.0 1.0 2.0 1.0 2.0 2.0 (3.0) 13.0 10.0  
3 M-24 Average White Boat M-24 303 E.Stocke SBYC 84 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 3.0 1.0 1.0 25.0 20.0  
4 M-24 SeaNile M-24 301 W. Lannan SBYC 84 3.0 (5.0 DNF) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 33.0 28.0  

Radial Fleet

Sailed:8, Discards:1, To count:7, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Rating Race 1 R2 R3 R4 R6 R7 R8 R9 Total Nett Notes
1 Radial USA188100 Radial 188100 S. Adams SBYC   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0  
2 Radial USA183912 Radial 183912 C. Shevitz SBYC   2.0 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 16.0 13.0  
3 Radial USA190402 Radial 190402 A. Rossi SBYC   4.0 3.0 4.0 4.0 3.0 5.0 (8.0) 4.0 35.0 27.0  
4 Radial USA153101 Radial 153101 S.Long SBSC   6.0 4.0 3.0 (8.0) 6.0 4.0 5.0 5.0 41.0 33.0  
5 Radial TBD Radial 14077 Created from sailno wizard     3.0 5.0 6.0 7.0 (8.0) 3.0 4.0 6.0 42.0 34.0  
6 Radial USA184588 Radial 184588 N. Odegard KHYC   8.0 6.0 7.0 3.0 4.0 7.0 (10.0) 10.0 55.0 45.0  
7 Radial USA122111 Radial 122111 N. Perez SBSC   7.0 8.0 5.0 6.0 7.0 6.0 7.0 (9.0) 55.0 46.0  
8 Radial USA1 Radial 1 N. Cutcliffe SBYF   5.0 7.0 8.0 5.0 5.0 (9.0) 9.0 8.0 56.0 47.0  
9 Radial   Radial 183915 Created from sailno wizard     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 77.0 65.0  
10 Radial USA116772 Radial 116772 R. Handwerk CYC   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 8.0 6.0 7.0 79.0 67.0  
11 Radial USA154440 Radial 154440 H. Yegendorf SBYC   9.0 9.0 9.0 (12.0 OCS) 9.0 12.0 DNF 12.0 DNF 12.0 DNC 84.0 72.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.1Varies
RDGaRedress - average points for all races except the race in question2.3


www.sbsc.org

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com