2009 Goblin Regatta - all classes

Final Results

29er Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st 29er 1258 Tyler Macdonald 2.00 1.00 2.00 1.00 6.00 6.00
2nd 29er 16 Sterling Henken 1.00 2.00 3.00 2.00 8.00 8.00
3rd 29er 928 Antoine Screve 3.00 6.00 1.00 6.00 16.00 16.00
4th 29er 111 Tucker Atterbury 5.00 3.00 5.00 4.00 17.00 17.00
5th 29er 92 Katie Everett 7.00 7.00 4.00 3.00 21.00 21.00
6th 29er 99 Patrick Snow 4.00 9.00 8.00 7.00 28.00 28.00
7th 29er 26 Paris Henken 13.00 5.00 6.00 5.00 29.00 29.00
8th 29er 045 Georgie Ryan 8.00 4.00 13.00 8.00 33.00 33.00
9th 29er 513 Annie Schmidt 6.00 10.00 7.00 11.00 34.00 34.00
10th 29er 1 Newt Cutcliffe 11.00 8.00 9.00 10.00 38.00 38.00
11th 29er 195 Hanna Vincent 10.00 12.00 10.00 12.00 44.00 44.00
12th 29er 1079 JP Barnes 9.00 11.00 12.00 13.00 45.00 45.00
13th 29er 1078 Cheryl Muir 14.00 14.00 11.00 9.00 48.00 48.00
14th 29er FRA Esteban Forrer 12.00 13.00 14.00 15.00 DNF 54.00 54.00

J24 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st J24 1066 Robert Grant 3.00 3.00 1.00 2.00 1.00 10.00 10.00
2nd J24 2223 Susan Taylor 1.00 2.00 2.00 4.00 2.00 11.00 11.00
3rd J24 1380 Evan Caves 2.00 1.00 3.00 1.00 6.00 DNC 13.00 13.00
4th J24 2257 Thomas Tunberg 4.00 4.00 4.00 3.00 3.00 18.00 18.00
5th J24 2357 Tom Holehouse 5.00 5.00 5.00 5.00 4.00 24.00 24.00

I14 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st I14 1117 Jake Sorosky 1.00 2.00 1.00 1.00 5.00 5.00
2nd I14 1129 Gerry Lampert 4.00 2.67 RDG 2.00 2.00 10.67 10.67
3rd I14 1170 Brad Van Vechten 2.00 3.00 3.00 6.00 DNC 14.00 14.00
4th I14 11 Huntsinger 3.00 4.00 5.00 4.00 16.00 16.00
5th I14 1149 Jerome White 6.00 DNF 6.00 RAF 4.00 3.00 19.00 19.00

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st Laser 25161 Deke Klatt 2.00 4.00 1.00 1.00 8.00 8.00
2nd Laser 171212 Brian Cottrell 1.00 2.00 2.00 3.00 8.00 8.00
3rd Laser 177637 John Staff 3.00 1.00 3.00 2.00 9.00 9.00
4th Laser 129553 Mike Oneill 5.00 5.00 4.00 5.00 19.00 19.00
5th Laser 164243 Kieron Kavanagh 4.00 6.00 5.00 6.00 21.00 21.00
6th Laser 11 Eric Bohman 7.00 3.00 11.00 7.00 28.00 28.00
7th Laser 159789 John Long 10.00 8.00 8.00 4.00 30.00 30.00
8th Laser 151867 Devin Walsh 11.00 7.00 6.00 8.00 32.00 32.00
9th Laser 177305 Luca Romani 8.00 9.00 7.00 9.00 33.00 33.00
10th Laser 153098 Lex Budge 6.00 10.00 9.00 10.00 35.00 35.00
11th Laser 62735 Arnold Adams 9.00 11.00 10.00 13.00 DNF 43.00 43.00
12th Laser 103530 Run Giddings 12.00 13.00 RAF 13.00 DNC 13.00 DNC 51.00 51.00

J105 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st J105 504 Larry Harteck 2.00 1.00 1.00 1.00 2.00 7.00 7.00
2nd J105 604 Don Poppe 1.00 4.00 3.00 2.00 3.00 13.00 13.00
3rd J105 297 John Blair 5.00 2.00 4.00 5.00 1.00 17.00 17.00
4th J105 130 Laura Schlessinger 6.00 3.00 2.00 4.00 5.00 20.00 20.00
5th J105 524 Mark Noble 3.00 6.00 5.00 3.00 4.00 21.00 21.00
6th J105 515 John Demourkas 4.00 5.00 6.00 6.00 7.00 DNC 28.00 28.00

Melges24 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Melges24 303 Eric Stokkee/Kent Pierce 2.00 2.00 1.00 1.00 1.00 7.00 7.00
2nd Melges24 7524 Michael Wolfe 1.00 1.00 3.00 3.00 2.00 10.00 10.00
3rd Melges24 505 Kenny Kieding 3.00 3.00 2.00 2.00 3.00 13.00 13.00
4th Melges24 556 Loren Colahan 5.00 DNC 5.00 DNC 5.00 DNC 5.00 DNC 5.00 DNC 25.00 25.00

Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett
1st Radial 183915 Scott Deardorf 1.00 1.00 1.00 2.00 5.00 5.00
2nd Radial 169528 Trevor Rowedder 4.00 2.00 3.00 3.00 12.00 12.00
3rd Radial 188100 Sky Adams 7.00 4.00 2.00 1.00 14.00 14.00
4th Radial 177246 Chris Vilicicr 2.00 5.00 4.00 4.00 15.00 15.00
5th Radial 169388 James McJones 6.00 3.00 5.00 7.00 21.00 21.00
6th Radial 190402 Annie Rossi 3.00 6.00 7.00 6.00 22.00 22.00
7th Radial 187362 Celena Staff 8.00 7.00 6.00 5.00 26.00 26.00
8th Radial 140077 Hamp Kelly 5.00 10.00 9.00 8.00 32.00 32.00
9th Radial 184588 Nicholas Odegard 9.00 8.00 10.00 9.00 36.00 36.00
10th Radial 154451 Tony Collins 10.00 9.00 8.00 10.00 37.00 37.00
11th Radial 169557 Casper Poiesz 11.00 11.00 11.00 11.00 44.00 44.00

www.sailwave.com